
Property Attributes
- MLS#655177
- TypePending
- CountyWARREN
- CityCarlisle
- AreaCarlisle
- Zip50047
- StyleRanch
- Year Built1910
- Taxes$ 1824
- Price$ 160,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1066
- Lot Size0.408999 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
Great home in Carlisle sitting on nearly a half acre lot. Nice front porch leads to the front door. Large open living and dining space with newer flooring. Large bedroom with hardwood floors and two closets with built-ins plus another good sized bedroom. Full bath with a recently added walk in shower. Basement as space that could be completely finished but already has epoxy floors and some work done. Two car detached garage with extra room for a shop area. You won't find something like this in Carlisle for this price too often! Schedule a showing today!
Price History | |
---|---|
6/29/2022 | Listed $160,000 |
General Features
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Ranch |
Basement | Unfinished |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Carlisle |
Exterior Features | Storage |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas, Natural Gas |
High School District | Carlisle |
Interior Features | Dining Area, Eat-in Kitchen |
Lot Size Square Feet | 17816 |
MLS Area | Carlisle |
Middle/Junior School District | Carlisle |
Other Structures | Storage |
Property Sub Type Additional | Residential |
Property SubType | Residential |
Property Type | Residential |
Roof | Asphalt, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Status | Pending |
Terms | Cash, Conventional |
Zoning | R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Hardwood |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1066 |
---|---|
Foundation Details | Brick/Mortar |
Lot Dimensions | 132X135 |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.409 |
Lot Size Area | 0.409 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Two Car Garage |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool